our products
Our Buy-to-Let products
From single homes to multi-unit properties, we offer a variety of Buy-to-Let products for people living in the UK or Brits living abroad.

Use our filters to find the best plan for you
Product
Type
Type
Discounted 2 years
Discounted 2 years
Discounted 2 years
Discounted 2 years
Discounted 2 years
Discounted 2 years
Discounted 2 years
Discounted 2 years
Discounted 2 years
Discounted 2 years
Discounted 2 years
Discounted 2 years
Discounted 2 years
Discounted 2 years
Discounted 2 years
Discounted 2 years
Discounted 2 years
Discounted 2 years
Discounted 2 years
Discounted 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
| Individual/ LTD |
Residency | Property Type |
FTV Max |
Initial Rental Rate |
Product Fee |
EBC ⓘ |
|---|
| Expat Individual | Expat | HMO / MUFB | 65% | 6.00% | 1% @ min £999 | No EBC |
| Expat Individual | Expat | HMO / MUFB | 75% | 6.10% | 1% @ min £999 | No EBC |
| Expat Individual | Expat | Single AST Occupancy | 65% | 5.95% | 1% @ min £999 | No EBC |
| Expat Individual | Expat | Single AST Occupancy | 75% | 6.05% | 1% @ min £999 | No EBC |
| Expat Individual | Expat | Single AST Occupancy | 80% | 6.10% | 1% @ min £999 | No EBC |
| Expat LTD | Expat | HMO / MUFB | 65% | 6.00% | 1% @ min £999 | No EBC |
| Expat LTD | Expat | HMO / MUFB | 75% | 6.10% | 1% @ min £999 | No EBC |
| Expat LTD | Expat | Single AST Occupancy | 65% | 5.95% | 1% @ min £999 | No EBC |
| Expat LTD | Expat | Single AST Occupancy | 75% | 6.05% | 1% @ min £999 | No EBC |
| Expat LTD | Expat | Single AST Occupancy | 80% | 6.10% | 1% @ min £999 | No EBC |
| Individual | UK Resident | HMO / MUFB | 65% | 6.00% | 1% @ min £999 | No EBC |
| Individual | UK Resident | HMO / MUFB | 75% | 6.05% | 1% @ min £999 | No EBC |
| Individual | UK Resident | Single AST Occupancy | 65% | 5.90% | 1% @ min £999 | No EBC |
| Individual | UK Resident | Single AST Occupancy | 75% | 5.95% | 1% @ min £999 | No EBC |
| Individual | UK Resident | Single AST Occupancy | 80% | 6.00% | 1% @ min £999 | No EBC |
| LTD | UK Resident | HMO / MUFB | 65% | 5.95% | 1% @ min £999 | No EBC |
| LTD | UK Resident | HMO / MUFB | 75% | 6.00% | 1% @ min £999 | No EBC |
| LTD | UK Resident | Single AST Occupancy | 65% | 5.85% | 1% @ min £999 | No EBC |
| LTD | UK Resident | Single AST Occupancy | 75% | 5.95% | 1% @ min £999 | No EBC |
| LTD | UK Resident | Single AST Occupancy | 80% | 6.00% | 1% @ min £999 | No EBC |
| Expat Individual | Expat | HMO / MUFB | 65% | 6.05% | 1% @ min £999 | Fixed 2 year EBC |
| Expat Individual | Expat | HMO / MUFB | 75% | 6.44% | 1% @ min £999 | Fixed 2 year EBC |
| Expat Individual | Expat | Single AST Occupancy | 65% | 6.35% | 1% @ min £999 | Fixed 2 year EBC |
| Expat Individual | Expat | Single AST Occupancy | 75% | 6.35% | 1% @ min £999 | Fixed 2 year EBC |
| Expat Individual | Expat | Single AST Occupancy | 80% | 6.34% | 1% @ min £999 | Fixed 2 year EBC |
| Expat LTD | Expat | HMO / MUFB | 65% | 6.05% | 1% @ min £999 | Fixed 2 year EBC |
| Expat LTD | Expat | HMO / MUFB | 75% | 6.44% | 1% @ min £999 | Fixed 2 year EBC |
| Expat LTD | Expat | Single AST Occupancy | 65% | 6.35% | 1% @ min £999 | Fixed 2 year EBC |
| Expat LTD | Expat | Single AST Occupancy | 75% | 6.35% | 1% @ min £999 | Fixed 2 year EBC |
| Expat LTD | Expat | Single AST Occupancy | 80% | 6.34% | 1% @ min £999 | Fixed 2 year EBC |
| Individual | UK Resident | HMO / MUFB | 65% | 6.34% | 1% @ min £999 | Fixed 2 year EBC |
| Individual | UK Resident | HMO / MUFB | 75% | 6.34% | 1% @ min £999 | Fixed 2 year EBC |
| Individual | UK Resident | Single AST Occupancy | 65% | 6.24% | 1% @ min £999 | Fixed 2 year EBC |
| Individual | UK Resident | Single AST Occupancy | 75% | 6.24% | 1% @ min £999 | Fixed 2 year EBC |
| Individual | UK Resident | Single AST Occupancy | 80% | 6.24% | 1% @ min £999 | Fixed 2 year EBC |
| LTD | UK Resident | HMO / MUFB | 65% | 6.34% | 1% @ min £999 | Fixed 2 year EBC |
| LTD | UK Resident | HMO / MUFB | 75% | 6.34% | 1% @ min £999 | Fixed 2 year EBC |
| LTD | UK Resident | Single AST Occupancy | 65% | 6.24% | 1% @ min £999 | Fixed 2 year EBC |
| LTD | UK Resident | Single AST Occupancy | 75% | 6.24% | 1% @ min £999 | Fixed 2 year EBC |
| LTD | UK Resident | Single AST Occupancy | 80% | 6.24% | 1% @ min £999 | Fixed 2 year EBC |
| Expat Individual | Expat | HMO / MUFB | 65% | 6.25% | 1% @ min £999 | Fixed 5 year EBC |
| Expat Individual | Expat | HMO / MUFB | 75% | 6.60% | 1% @ min £999 | Fixed 5 year EBC |
| Expat Individual | Expat | Single AST Occupancy | 65% | 6.35% | 1% @ min £999 | Fixed 5 year EBC |
| Expat Individual | Expat | Single AST Occupancy | 75% | 6.45% | 1% @ min £999 | Fixed 5 year EBC |
| Expat Individual | Expat | Single AST Occupancy | 80% | 6.45% | 1% @ min £999 | Fixed 5 year EBC |
| Expat LTD | Expat | HMO / MUFB | 65% | 6.25% | 1% @ min £999 | Fixed 5 year EBC |
| Expat LTD | Expat | HMO / MUFB | 75% | 6.60% | 1% @ min £999 | Fixed 5 year EBC |
| Expat LTD | Expat | Single AST Occupancy | 65% | 6.35% | 1% @ min £999 | Fixed 5 year EBC |
| Expat LTD | Expat | Single AST Occupancy | 75% | 6.45% | 1% @ min £999 | Fixed 5 year EBC |
| Expat LTD | Expat | Single AST Occupancy | 80% | 6.45% | 1% @ min £999 | Fixed 5 year EBC |
| Individual | UK Resident | HMO / MUFB | 65% | 6.50% | 1% @ min £999 | Fixed 5 year EBC |
| Individual | UK Resident | HMO / MUFB | 75% | 6.50% | 1% @ min £999 | Fixed 5 year EBC |
| Individual | UK Resident | Single AST Occupancy | 65% | 6.20% | 1% @ min £999 | Fixed 5 year EBC |
| Individual | UK Resident | Single AST Occupancy | 75% | 6.32% | 1% @ min £999 | Fixed 5 year EBC |
| Individual | UK Resident | Single AST Occupancy | 80% | 6.32% | 1% @ min £999 | Fixed 5 year EBC |
| LTD | UK Resident | HMO / MUFB | 65% | 6.50% | 1% @ min £999 | Fixed 5 year EBC |
| LTD | UK Resident | HMO / MUFB | 75% | 6.50% | 1% @ min £999 | Fixed 5 year EBC |
| LTD | UK Resident | Single AST Occupancy | 65% | 6.20% | 1% @ min £999 | Fixed 5 year EBC |
| LTD | UK Resident | Single AST Occupancy | 75% | 6.32% | 1% @ min £999 | Fixed 5 year EBC |
| LTD | UK Resident | Single AST Occupancy | 80% | 6.32% | 1% @ min £999 | Fixed 5 year EBC |
| LTD | UK Resident | Single AST Occupancy | 80% | 6.09% | 1% @ min £999 | Fixed 5 year EBC |
| LTD | UK Resident | Single AST Occupancy | 75% | 6.09% | 1% @ min £999 | Fixed 5 year EBC |
| LTD | UK Resident | Single AST Occupancy | 65% | 6.08% | 1% @ min £999 | Fixed 5 year EBC |
| Individual | UK Resident | HMO / MUFB | 65% | 6.25% | 1% @ min £999 | Fixed 5 year EBC |
| LTD | UK Resident | HMO / MUFB | 75% | 6.25% | 1% @ min £999 | Fixed 5 year EBC |
| Individual / LTD | UK Resident | Single AST Occupancy | 80% | 6.14% | 1% @ min £999 | Fixed 2 year EBC |
| Individual / LTD | UK Resident | Single AST Occupancy | 75% | 6.14% | 1% @ min £999 | Fixed 2 year EBC |
| Individual / LTD | UK Resident | HMO / MUFB | 75% | 6.18% | 1% @ min £999 | Fixed 2 year EBC |
| Individual / LTD | UK Resident | Single AST Occupancy | 65% | 6.08% | 1% @ min £999 | Fixed 2 year EBC |
| Individual / LTD | UK Resident | HMO / MUFB | 65% | 6.18% | 1% @ min £999 | Fixed 2 year EBC |
| Individual / LTD | UK Resident | Single AST Occupancy | 80% | 6.09% | 1% @ min £999 | Fixed 5 year EBC |
| Individual / LTD | UK Resident | Single AST Occupancy | 75% | 6.09% | 1% @ min £999 | Fixed 5 year EBC |
| Individual / LTD | UK Resident | HMO / MUFB | 75% | 6.25% | 1% @ min £999 | Fixed 5 year EBC |
| Individual / LTD | UK Resident | Single AST Occupancy | 65% | 6.08% | 1% @ min £999 | Fixed 5 year EBC |
| Individual / LTD | UK Resident | HMO / MUFB | 65% | 6.25% | 1% @ min £999 | Fixed 5 year EBC |
| Individual | UK Resident | Single AST Occupancy | 80% | 6.20% | 1% @ min £999 | No EBC |
| LTD | UK Resident | Single AST Occupancy | 80% | 6.20% | 1% @ min £999 | No EBC |
| Individual | UK Resident | Single AST Occupancy | 75% | 6.20% | 1% @ min £999 | No EBC |
| Individual | UK Resident | HMO / MUFB | 75% | 6.20% | 1% @ min £999 | No EBC |
| LTD | UK Resident | Single AST Occupancy | 75% | 6.20% | 1% @ min £999 | No EBC |
| LTD | UK Resident | HMO / MUFB | 75% | 6.20% | 1% @ min £999 | No EBC |
| Individual | UK Resident | Single AST Occupancy | 65% | 6.10% | 1% @ min £999 | No EBC |
| Individual | UK Resident | HMO / MUFB | 65% | 6.20% | 1% @ min £999 | No EBC |
| LTD | UK Resident | Single AST Occupancy | 65% | 6.10% | 1% @ min £999 | No EBC |
| LTD | UK Resident | HMO / MUFB | 65% | 6.20% | 1% @ min £999 | No EBC |
| Expat Ind. / Expat LTD | Expat | Single AST Occupancy | 80% | 6.25% | 1% @ min £999 | Fixed 2 year EBC |
| Expat Ind. / Expat LTD | Expat | Single AST Occupancy | 75% | 6.24% | 1% @ min £999 | Fixed 2 year EBC |
| Expat Ind. / Expat LTD | Expat | HMO / MUFB | 75% | 6.28% | 1% @ min £999 | Fixed 2 year EBC |
| Expat Ind. / Expat LTD | Expat | Single AST Occupancy | 65% | 6.19% | 1% @ min £999 | Fixed 2 year EBC |
| Expat Ind. / Expat LTD | Expat | HMO / MUFB | 65% | 6.28% | 1% @ min £999 | Fixed 2 year EBC |
| Expat Ind. / Expat LTD | Expat | Single AST Occupancy | 80% | 6.25% | 1% @ min £999 | Fixed 5 year EBC |
| Expat Ind. / Expat LTD | Expat | Single AST Occupancy | 75% | 6.24% | 1% @ min £999 | Fixed 5 year EBC |
| Expat Ind. / Expat LTD | Expat | HMO / MUFB | 75% | 6.35% | 1% @ min £999 | Fixed 5 year EBC |
| Expat Ind. / Expat LTD | Expat | Single AST Occupancy | 65% | 6.19% | 1% @ min £999 | Fixed 5 year EBC |
| Expat Ind. / Expat LTD | Expat | HMO / MUFB | 65% | 6.35% | 1% @ min £999 | Fixed 5 year EBC |
| Expat Individual | Expat | Single AST Occupancy | 80% | 6.30% | 1% @ min £999 | No EBC |
| Expat LTD | Expat | Single AST Occupancy | 80% | 6.30% | 1% @ min £999 | No EBC |
| Expat Individual | Expat | Single AST Occupancy | 75% | 6.30% | 1% @ min £999 | No EBC |
| Expat Individual | Expat | HMO / MUFB | 75% | 6.30% | 1% @ min £999 | No EBC |
| Expat LTD | Expat | Single AST Occupancy | 75% | 6.30% | 1% @ min £999 | No EBC |
| Expat LTD | Expat | HMO / MUFB | 75% | 6.44% | 1% @ min £999 | No EBC |
| Expat Individual | Expat | HMO / MUFB | 65% | 6.20% | 1% @ min £999 | No EBC |
| Expat Individual | Expat | Single AST Occupancy | 65% | 6.20% | 1% @ min £999 | No EBC |
| Expat LTD | Expat | Single AST Occupancy | 65% | 6.20% | 1% @ min £999 | No EBC |
| Expat LTD | Expat | HMO / MUFB | 65% | 6.20% | 1% @ min £999 | No EBC |
Disclaimer
The Financial Conduct Authority doesn’t regulate these products. Meaning there’s no guarantee it’ll make enough money to cover what you owe.
If you can’t keep up with payments for your buy-to-let property, you could lose it. Right now, our Standard Variable Rate (SVR) is 7.5%.