our products
Our Buy-to-Let products
From single homes to multi-unit properties, we offer a variety of Buy-to-Let products for people living in the UK or Brits living abroad.

Use our filters to find the best plan for you
Product
Type
Type
Fixed – 5 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 2 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Fixed – 5 years
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Discounted Variable
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
Fixed – 2 years
| Individual/ LTD |
Residency | Property Type |
FTV Max |
Initial Rental Rate |
Product Fee |
EBC ⓘ |
|---|
| Expat LTD | Expat | HMO / MUFB | 65% | 6.25% | 1% @ min £999 | Fixed 5 year EBC |
| Individual | UK Resident | HMO / MUFB | 75% | 6.34% | 1% @ min £999 | Fixed 2 year EBC |
| Individual | UK Resident | Single AST Occupancy | 65% | 6.24% | 1% @ min £999 | Fixed 2 year EBC |
| Individual | UK Resident | Single AST Occupancy | 75% | 6.24% | 1% @ min £999 | Fixed 2 year EBC |
| Individual | UK Resident | Single AST Occupancy | 80% | 6.24% | 1% @ min £999 | Fixed 2 year EBC |
| LTD | UK Resident | HMO / MUFB | 65% | 6.34% | 1% @ min £999 | Fixed 2 year EBC |
| LTD | UK Resident | HMO / MUFB | 75% | 6.34% | 1% @ min £999 | Fixed 2 year EBC |
| LTD | UK Resident | Single AST Occupancy | 65% | 6.24% | 1% @ min £999 | Fixed 2 year EBC |
| LTD | UK Resident | Single AST Occupancy | 75% | 6.24% | 1% @ min £999 | Fixed 2 year EBC |
| LTD | UK Resident | Single AST Occupancy | 80% | 6.24% | 1% @ min £999 | Fixed 2 year EBC |
| Expat Individual | Expat | HMO / MUFB | 65% | 6.25% | 1% @ min £999 | Fixed 5 year EBC |
| Expat Individual | Expat | HMO / MUFB | 75% | 6.6% | 1% @ min £999 | Fixed 5 year EBC |
| Expat Individual | Expat | Single AST Occupancy | 65% | 6.35% | 1% @ min £999 | Fixed 5 year EBC |
| Expat Individual | Expat | Single AST Occupancy | 75% | 6.45% | 1% @ min £999 | Fixed 5 year EBC |
| Expat Individual | Expat | Single AST Occupancy | 80% | 6.45% | 1% @ min £999 | Fixed 5 year EBC |
| Individual | UK Resident | HMO / MUFB | 65% | 6.34% | 1% @ min £999 | Fixed 2 year EBC |
| Expat LTD | Expat | HMO / MUFB | 75% | 6.6% | 1% @ min £999 | Fixed 5 year EBC |
| Expat LTD | Expat | Single AST Occupancy | 65% | 6.35% | 1% @ min £999 | Fixed 5 year EBC |
| Expat LTD | Expat | Single AST Occupancy | 75% | 6.45% | 1% @ min £999 | Fixed 5 year EBC |
| Expat LTD | Expat | Single AST Occupancy | 80% | 6.45% | 1% @ min £999 | Fixed 5 year EBC |
| Individual | UK Resident | HMO / MUFB | 65% | 6.5% | 1% @ min £999 | Fixed 5 year EBC |
| Individual | UK Resident | HMO / MUFB | 75% | 6.5% | 1% @ min £999 | Fixed 5 year EBC |
| Individual | UK Resident | Single AST Occupancy | 65% | 6.2% | 1% @ min £999 | Fixed 5 year EBC |
| Individual | UK Resident | Single AST Occupancy | 75% | 6.32% | 1% @ min £999 | Fixed 5 year EBC |
| Individual | UK Resident | Single AST Occupancy | 80% | 6.32% | 1% @ min £999 | Fixed 5 year EBC |
| LTD | UK Resident | HMO / MUFB | 65% | 6.5% | 1% @ min £999 | Fixed 5 year EBC |
| LTD | UK Resident | HMO / MUFB | 75% | 6.5% | 1% @ min £999 | Fixed 5 year EBC |
| LTD | UK Resident | Single AST Occupancy | 65% | 6.2% | 1% @ min £999 | Fixed 5 year EBC |
| LTD | UK Resident | Single AST Occupancy | 75% | 6.32% | 1% @ min £999 | Fixed 5 year EBC |
| LTD | UK Resident | Single AST Occupancy | 80% | 6.32% | 1% @ min £999 | Fixed 5 year EBC |
| LTD | UK Resident | HMO / MUFB | 65% | 5.95% | 1% @ min £999 | No EBC |
| Expat Individual | Expat | HMO / MUFB | 75% | 6.1% | 1% @ min £999 | No EBC |
| Expat Individual | Expat | Single AST Occupancy | 65% | 5.95% | 1% @ min £999 | No EBC |
| Expat Individual | Expat | Single AST Occupancy | 75% | 6.05% | 1% @ min £999 | No EBC |
| Expat Individual | Expat | Single AST Occupancy | 80% | 6.1% | 1% @ min £999 | No EBC |
| Expat LTD | Expat | HMO / MUFB | 65% | 6% | 1% @ min £999 | No EBC |
| Expat LTD | Expat | HMO / MUFB | 75% | 6.1% | 1% @ min £999 | No EBC |
| Expat LTD | Expat | Single AST Occupancy | 65% | 5.95% | 1% @ min £999 | No EBC |
| Expat LTD | Expat | Single AST Occupancy | 75% | 6.05% | 1% @ min £999 | No EBC |
| Expat LTD | Expat | Single AST Occupancy | 80% | 6.1% | 1% @ min £999 | No EBC |
| Individual | UK Resident | HMO / MUFB | 65% | 6% | 1% @ min £999 | No EBC |
| Individual | UK Resident | HMO / MUFB | 75% | 6.05% | 1% @ min £999 | No EBC |
| Individual | UK Resident | Single AST Occupancy | 65% | 5.9% | 1% @ min £999 | No EBC |
| Individual | UK Resident | Single AST Occupancy | 75% | 5.95% | 1% @ min £999 | No EBC |
| Individual | UK Resident | Single AST Occupancy | 80% | 6% | 1% @ min £999 | No EBC |
| Expat Individual | Expat | HMO / MUFB | 65% | 6% | 1% @ min £999 | No EBC |
| LTD | UK Resident | HMO / MUFB | 75% | 6% | 1% @ min £999 | No EBC |
| LTD | UK Resident | Single AST Occupancy | 65% | 5.85% | 1% @ min £999 | No EBC |
| LTD | UK Resident | Single AST Occupancy | 75% | 5.95% | 1% @ min £999 | No EBC |
| LTD | UK Resident | Single AST Occupancy | 80% | 6% | 1% @ min £999 | No EBC |
| Expat Individual | Expat | HMO / MUFB | 65% | 6.05% | 1% @ min £999 | Fixed 2 year EBC |
| Expat Individual | Expat | HMO / MUFB | 75% | 6.44% | 1% @ min £999 | Fixed 2 year EBC |
| Expat Individual | Expat | Single AST Occupancy | 65% | 6.35% | 1% @ min £999 | Fixed 2 year EBC |
| Expat Individual | Expat | Single AST Occupancy | 75% | 6.35% | 1% @ min £999 | Fixed 2 year EBC |
| Expat Individual | Expat | Single AST Occupancy | 80% | 6.34% | 1% @ min £999 | Fixed 2 year EBC |
| Expat LTD | Expat | HMO / MUFB | 65% | 6.05% | 1% @ min £999 | Fixed 2 year EBC |
| Expat LTD | Expat | HMO / MUFB | 75% | 6.44% | 1% @ min £999 | Fixed 2 year EBC |
| Expat LTD | Expat | Single AST Occupancy | 65% | 6.35% | 1% @ min £999 | Fixed 2 year EBC |
| Expat LTD | Expat | Single AST Occupancy | 75% | 6.35% | 1% @ min £999 | Fixed 2 year EBC |
| Expat LTD | Expat | Single AST Occupancy | 80% | 6.34% | 1% @ min £999 | Fixed 2 year EBC |
Disclaimer
The Financial Conduct Authority doesn’t regulate these products. Meaning there’s no guarantee it’ll make enough money to cover what you owe.
If you can’t keep up with payments for your buy-to-let property, you could lose it. Right now, our Standard Variable Rate (SVR) is 7.5%.